Pre-read
ATOM tracks your reps in real time. FITIZENS tells you, rep by rep, how well you moved and what to fix next.
Four concrete contrasts on the moment after the set. Your breadth live, our depth after the set.
| ATOM (bodypark) | FITIZENS | |
|---|---|---|
| Immediate screen | An AI summary paragraph, a rest timer, and Next Up. | A named quality verdict on a colored scale, the count of detected reps and No-Reps, and a one-line coaching note. |
| Quality grade | A rep count, no named quality level. | 7 named levels on a colored bar; the set is marked at its level ("Técnica Avanzada"), with that level's coaching line. |
| The set report | Reps, video playback with trajectory, and a Tips for Improvement list. | A Coach Summary, a Strengths section, and Improvement Areas, all opened from the same report. |
| Coaching detail | Tips for Improvement based on body landmarks, shown as standard pose-based cue cards; strengths are not called out. | Each strength and each area named and explained, with a frequency tag (Persistent, Punctual, Sometimes) and a specific fix cue. |
| ATOM (bodypark) | FITIZENS | |
|---|---|---|
| Per-rep read | Bar velocity and displacement, rep by rep (m/s, cm). | Movement technique quality, rep by rep. |
| Output | Numbers and bar charts: MAX / MIN / AVG plus one bar per rep. | A named verdict per rep ("Rep 2 — Solid") over your own rep video. |
| Flagged reps | Statistical outliers vs the average band (orange bars). | Specific technical faults: knee tracking, elbow position. |
| Coaching | One aggregate note: "reps show consistent speed". | A fix cue per fault: "drive your knees outward over your toes". |
| You learn | How fast and how far the bar moved. | How well you moved, and exactly how to fix it. |
| ATOM (bodypark) | FITIZENS | |
|---|---|---|
| Read over | A between-set replay with SmartPath trajectory lines over the clip. | Your own rep video, with the fault marked on the movement itself. |
| Faults named | Standard landmark-based cues (pose-based tips), not tied to a specific fault in your rep. | The specific fault named (e.g. the bar drifting forward). |
| Strengths | Not called out. | Listed next to the faults (explosive triple extension, catch height), each with a cue. |
| The fix plan | A few general form tips, not ranked by impact. | Areas ranked by impact, each with its explanation and exactly how to fix it. |
| What to train next | Not provided. | Which other exercises improve the pattern; "Main Focus" shows comparison clips of the recurring fault. |
| ATOM (bodypark) | FITIZENS | |
|---|---|---|
| Session grade | An AI Coach Insights paragraph, but no named quality grade. | A "Global Quality" grade: all reps averaged on the same named scale (here ADVANCED). |
| Every set | Sets and reps listed per exercise, not graded. | Each set listed with its own grade (ADVANCED / SOLID), reps and weight. |
| Stats | Duration, exercises, sets, reps, and a muscle heatmap by volume. | Sets, total volume (1185 kg), max weight, plus quality stats. |
| Videos | All set clips in a "Training videos" grid. | "Highlights" curates your best repetitions as clips. |
| What to train next | Standard "Tips for Improvement"; deeper charts behind Pro ($9/mo). | "Recommended Work" prescribes an exercise (Front Rack Holds) with the why. |
A short walkthrough of the live app: how a set is recorded on the phone, how the analysis comes back, and how the named quality verdict, strengths, and ranked fixes actually look in your hand.